GOT LEGS AND KNOWS HOW TO USE ‘EM
Relay Leg Details
- On the maps, you'll see a bunch of skinny blue lines; these are cross-trails, also known as: PLACES TO GET OFF COURSE, SO DON'T DO IT!!! PLEASE PAY ATTENTION TO THE COURSE MARKINGS AND SIGNAGE, you may enjoy the run more if you follow the course...
- Leg Maps (below) include a description of what you'll be running on as you navigate between exchanges.
- The course is segmented into "legs." Each leg starts and ends at an exchange.
- Printable Leg Descriptions (This Stuff) (PDF)
1. Stampede | View/Print | ||||
Fast and crowded blast across Hankerd over to Crooked Lake trail. Counter-clockwise Crooked Lake Trail with a couple of abrupt turns off wide trail onto a small trail. Dangerous road crossing on the approach back into Half Moon, watch the yellow caution tape & volunteers. Dog Drool (Trail Review): Pacing description, “Don’t get hit by car, flat & fast, Up, blind turn, skinny & flat, blind turn, Down, blind turn, don’t get hit, flat finish.” | |||||
Start | End | Length | Color | Climb | Difficulty |
Half Moon | Half Moon | 4.6 | WHITE | +/- 600 | 2.3 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
2 | Rocks & Rips | Dry | Minimal |
2. Buttslider | View/Print | ||||
Exit from Half Moon around back of parking to the corner of the lot. Hard right along the park road, Relay 2 - PINK. PAY CLOSE ATTENTION. Into the woods and pop out to Very Dangerous road crossing! The texture of the Abyss depends on summer rain. Dog Drool: A little ditty, “It may be dry and you will fly. It may be muck and you will get stuck. It may be a wild ride and you will butt slide.” From the off-trail, hard right onto Potto. Climb big ass hill before hard left onto small trail. Lots of fun in more off-trail until a smooth finish at Silver Lake. |
|||||
Start | End | Length | Color | Climb | Difficulty |
Half Moon | Silver Lake | 4.4 | PINK | +/- 690 | 2.6 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
1 | Crash & Burn | Moist | High |
3. Rave Run | View/Print | ||||
Beginning and Ending are out and back so opposing runners are present. A face to face meeting in a blind turn could take an eye out. Watch Road Crossings. Dog Drool: A beautiful trail run. Some say harder than advertised. | |||||
Start | End | Length | Color | Climb | Difficulty |
Silver Lake | Silver Lake | 2.4 | WHITE | +/- 370 | 1.5 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
2 | Clean | Dry | Minimum |
4. Tilted Earth Autumn IPA | View/Print | ||||
Follow the tilted earth up, down, and all around but try not to fall on the ground. Follow Blue, ignore other colors. Exit W Potto trail head and hard right-North on SilverHill on blue as splits from Leg 11-Pink. SilverHill 100 feet, near the trail crossing sign, left-West onto new trail and begin to climb. Dog Drool: “A wondrous mix of sharp nonsensical turns, rock piles, diabolical drops and sprightly adventures.” Perhaps later you will recall the adventure with a cold “Tilted Earth Amber IPA” from Arbor Brewing. | |||||
Start | End | Length | Color | Climb | Difficulty |
Silver Lake | Half Moon | 3.0 | BLUE | +/- 470 | 2.2 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
1 | Everything | Moist unless it stops raining | Moderate |
5. Purgatory | View/Print | ||||
At corner of the parking lot, turn Left along the park road, Relay 5 -Yellow. Exit of park is Very dangerous road crossing. Watch closely for jump out off of Potto onto Kelly Road. Missing it would be a long mistake. New, longer route on horse trails late in the course. Watch 2-way traffic Team parking is in lot on East side of Cedar Lake. Walk across road into ranch and then north to grassy exchange. Dog Drool, “Fast and easy trail and dirt road run. Except for the length and the horse remnants.” |
|||||
Start | End | Length | Color | Climb | Difficulty |
Half Moon | Hell Creek Ranch | 6.3 | YELLOW | +/- 650 | 2.2 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
3 | Horse Drops | Dry | Minimum |
6. This Sucks | View/Print | ||||
Watch 2-way traffic. Finish at the Nielsen Ratings Ranch. Early ratings estimates from our exchange host James Nielsen is for record viewership especially in the adult mud up to their ass demographic. Warning: The shoe and human wash zone offered by Pinckney cross-country teams could be R-rated. BRING $. |
|||||
Start | End | Length | Color | Climb | Difficulty |
Hell Creek Ranch | Neilsen's Rating | 5.0 | BLUE | +460/-440 | 3 (due to swamp) |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
1 gravel road | Everything | Wet | Extreme + Stinging Nettle |
7. Nookin' Futs | View/Print | ||||
Start & Finish are at Nielsen’s’ Ranch. Swedish runner who wondered,”What kind of "sadistic dirtbags made this?"Dat evil is Nuckin Futs!" Dog Drool, “Hard couple of hills and exquisite mud bath (no extra charge). You’re welcome.” Oh, bring tip $ for the human wash by the Pinckney cross-country team | |||||
Start | End | Length | Color | Climb | Difficulty |
Neilsen's Rating | Neilsen's Rating | 2.9 | WHITE | +270/-270 | at least 2.5 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
0 | Everything | Wet | Extreme + Stinging Nettle |
8. Stripper Pole | View/Print | ||||
Start is at Nielsen’s. Make momma proud sliding down the Stripper Pole. Dirt Ladder climb will be forgotten when you get whiplash in the zig zags. Dog Drool: “It started out as the flattest leg in the race but not now. Honestly, we make this thing hillier every year and nobody complains. Huh, what, oh, I thought that was a compliment” | |||||
Start | End | Length | Color | Climb | Difficulty |
Neilsen's Rating | Hell Creek Ranch | 4.2 | PINK | +450/-450 | 2.7 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
1 gravel road | Chutes & Ladders | Dry | Medium |
9. Styx, River of Death | View/Print | ||||
The path to Hell is the river of death, Styx. Your tormented soul is ours. Watch 2-way traffic. Multiple river crossings and river run with dangerous river rocks and holes. Life jacket or swim wings optional. Keep moving as there is NO EXCHANGE IN HELL; go all the way to Silver Lake. Dog Drool, “Flat and wet to Hell. Hilly and dry out of Hell.” | |||||
Start | End | Length | Color | Climb | Difficulty |
Hell Creek | Silver Lake | 5.8 | PINK | +620/-630 | 3.1 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
0 | River, Butt Slider, Rocks | Maximum | Medium |
10. Potto | View/Print | ||||
Long, steady power run on the famous Pottawatomi trail. Watch for bikes at your back. Splits from Leg 4-Blue early at SilverHill Rd. Switches over to Silver Lake trail for a nice view of Pickerel Lake and then onto Crooked Lake Trail. Dog Drool, “Miles of hilly, rugged trails Watch the geo-web as it snags & trips like a bear trap. “ | |||||
Start | End | Length | Color | Climb | Difficulty |
Silver Lake | Half Moon | 6.0 | PINK | +590/-610 | 2.7 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
2 | Rocks | Dry | Minimum |
11. Be Prepared |
View/Print | ||||
Relay & Ultra travel same course on pink. At corner of parking lot, left on boat launch road and right up grasshopper trail. Cross Very Dangerous road crossing, left onto Potto. Follow Potto shortcut, cross another dangerous road crossing. Continue on Potto shortcut and Potto. After wooden bridge and a hard right on Potto, leg 11 goes straight, West, onto New Scout Trail. Do not turn left on Potto, uphill climb or you will be lost for a long time. Continue west on New Scout trail to Bruin lake Scout beach and to Camp Munhake exchange. | |||||
Start | End | Length | Color | Climb | Difficulty |
Half Moon | Munhacke | 4.5 | PINK | +350/-270 | 1.6 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
2 | None | Dry | Low |
12. Vertigo |
View/Print | ||||
The Vertigo we all know & love but with the hot bean fields removed, “You’re welcome”! The recipe is a stock of nasty downhills, nice trails, sunny dirt roads, and steep hill climbs. Add a splash to top it off. At farm the Ultra splits left to the aid station while Relay splits right through the pond to the exchange. Dog Drool: “Can be brutally hot late in the day. Stay hydrated and cool off at the exchange pond and shower.” |
|||||
Start | End | Length | Color | Climb | Difficulty |
Munhacke | The Farm | 2.9 | PINK | +690/-650 | 4.0 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
2 plus some gravel roads | Slammers | Wet | Medium |
13. Oh, Brother, Where are thou? | View/Print | ||||
Leave the cows at Farmer Johns, and feel like you’re on the lam. Careen through the fields and woods like the hounds are at your heels. Decide if it’s best to go over, under, or through the fences. Prison escapees don’t have blazed trails to follow, and neither do you. Get out of sight as you sink into the muck between the cattails. Shake the dogs off your scent when you make a splash as you return to Farmer John’s. You finish where you started, hopefully you’re fast enough to make bed check. |
|||||
Start | End | Length | Color | Climb | Difficulty |
The Farm | The Farm | 1.8 (more or less) | WHITE | +/- 240 | 2 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
0 | Swamp | Wet | Moderate |
14. Don't Get No Better |
View/Print | ||||
Head Goat & Trail Dog were scouting in the early days and encountered a couple of locals on this bit of trail. When asked how the trail was, one answered "Don't get no better", the other "Don't get no worse." So, pretty much a fine bit of trail, mostly on the Waterloo-Pinckney. |
|||||
Start | End | Length | Color | Climb | Difficulty |
The Farm | Munhacke | 4.0 | BLUE | +/- 220 | 2.1 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
1 plus some dirt roads | mostly clean | Mostly dry |
Minimum |
15. Don't Get No Worse: Glory! | View/Print | ||||
NEW START FROM CAMP MUNHAKE. Exit southeast on camp trail to Potto, right-south on Potto. Travel against bikes to sharp left cutout to Hankerd Rd. N on road and W onto Pickerel Lake Trail. Merge onto Crooked Lake trail, which is also the last ¾ mile of 50k ultra. Relay finishes on right hand side, Ultra on the left. Dog Drool, “Thanks for Participating” |
|||||
Start | End | Length | Color | Climb | Difficulty |
Munhacke | Half Moon | 4.4 | PINK | +350/-430 | 3.0 |
Dangerous Road Crossings | Grunge | Wetness | Poison Ivy | ||
2 | Rocks | Dry | Low |