# | Name | Start At | Color to Follow |
Leg Length | End At | Cumulative Miles at Aid |
A | ReAwakening | Half Moon | WHITE | 6.1 | Gosling Lake Access | 6.1 |
B | Limbo | Gosling Lake Access | YELLOW | 4.9 | Hell Creek Ranch | 11.0 |
C | This Sucks Less | Hell Creek Ranch | BLUE | 4.4 | Neilsen's Review | 15.4 |
D | Stripper Pole | Neilsen's Review | PINK | 4.0 | Hell Creek Ranch | 19.4 |
E | Styx, River of Death | Hell Creek Ranch | PINK | 3.2 | Hell | 22.7 |
F | Bad Out of Hell | Hell | PINK | 2.2 | Silver Lake | 24.9 |
G | Poto | Silver Lake | PINK | 6.1 | Half Moon 50K FINISH |
31.0 |
H | Be Prepared | Half Moon | PINK | 4.5 | Camp Munhacke | 35.4 |
I | Bill Baker | Camp Munhacke | WHITE | 3.3 | Camp Munhacke | 38.7 |
J | Vertigo | Camp Munhacke | PINK | 2.9 | The Farm | 41.6 |
K | Don't Get No Better | The Farm | BLUE | 3.9 | Camp Munhackes | 45.5 |
L | Glory! | Camp Munhacke | PINK | 4.4 | Half Moon 50M FINISH |
50.0 |
Event details for 2022, including course specifics, will be updated closer to the race date. |
||
50M/50K Ultras | Team Relay |
|
Race Location | Hotels/Camping | Course Overview | FAQ | What to Bring | What is DWD? | Goat Note | Dirt Tales |